| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17719 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 236717 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 493522 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 608665 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEPv | Hit | 730239 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEPv | Hit | 730239 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 776271 |
| _ZN5boost7corosio6detail13ready_as_contEPv | Hit | 944926 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEPvS3_ | Hit | 1394313 |
| _ZN5boost7corosio6detail11ready_as_opEPv | Hit | 1946883 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2024183 |
| _ZN5boost7corosio6detail21ready_is_continuationEPv | Hit | 3237714 |
| Generated by: LCOV version 2.3 |